Imagine no more wrestling with confusing deductibles, copays, and claim denials. In China, you access cutting-edge treatments — on par with or superior to the US — at a fraction of the cost, often less than one-tenth. You pay only for care, not for anxiety.
Pick a procedure and instantly see the China self-pay price versus the US — plus your estimated savings.
Approximate self-pay in China versus insured out-of-pocket in the US and UK. All US dollar figures are estimated at current exchange rates and subject to change.
| Treatment | 🇨🇳 China (self-pay) | 🇺🇸 US (insured OOP) | 🇬🇧 UK (insured OOP) | Your savings |
|---|---|---|---|---|
Routine cardiac check | $75+ | Hundreds to thousands | Excess + self-pay | 90%+ |
MRI scan | $70+ | Hundreds of dollars | Excess + self-pay | 80%+ |
Gastroscopy + treatment | $390+ | Hundreds | Excess £250–£500 | 70%+ |
Dental implant (single) | ~$1,400 | $4,800+ | £3,000+ | 70%+ |
Hair transplant (2,000 grafts) | $2,800–4,200 | $5,000–20,000 | £3,500–7,000 | 50–80% |
Ambulance + ER visit | $144+ | Hundreds to thousands | Excess + self-pay | 90%+ |
Knee replacement | ~$8,200 | Up to $9,200/yr | Excess £250–£500 | At least $1,000 |
Prices shown are estimates for reference only. Actual costs depend on individual treatment plans, medical complexity, and hospital choice.
A full premium package (MRI, CT, cardiac ultrasound, gastroscopy) is roughly $400–500 in China — the same level exceeds $5,000 in the US. A 90–95% saving.
| Examination | 🇺🇸 US (self-pay) | 🇨🇳 China (public tertiary) | US wait | China wait |
|---|---|---|---|---|
ECG / EKG | $50 – $250 | $3 – $7 | Weeks | Same day |
Standard ultrasound abdomen, thyroid | $200 – $1,000+ | $14 – $43 | Weeks | Same/next day |
Echocardiogram | $200 – $1,000+ | $15 – $45 | Weeks | Same/next day |
CT scan (single area) | $500 – $3,000 | $29 – $114 | Weeks | 1–3 days |
MRI (single area) | $1,200 – $3,500 | $60 – $220 | Weeks–months | 1–3 days |
Painless gastroscopy | $1,800 – $3,500 | $110 – $200 | 3+ months (UK/CA) | Same-day booking |
Cancer early-screening package markers, ultrasound, CT | ~$100 (basic bloods) | $120 – $450 (comprehensive) | No routine deep screening | Half a day |
Prices shown are estimates for reference only. Actual costs depend on individual treatment plans, medical complexity, and hospital choice.
Even after adding round-trip airfare and a week's accommodation, your total outlay remains far below what you'd pay at home.
| Procedure | 🇺🇸 / 🇪🇺 Average | 🇨🇳 Average | You save |
|---|---|---|---|
Routine cleaning | $100 – 300 | $30 – 80 | 70–80% |
Resin filling | $200 – 400 | $40 – 100 | 75–80% |
Root canal (anterior) | $1,200 – 1,600 | $120 – 180 | 85–90% |
Single implant | $4,000 – 6,000 | $600 – 1,200 | 75–85% |
Full Invisalign® treatment | $5,000 – 8,000 | $2,500 – 4,000 | 50–60% |
Prices shown are estimates for reference only. Actual costs depend on individual treatment plans, medical complexity, and hospital choice.
Same — or better — technology and expertise, at a fraction of the price. All costs are all-inclusive and transparent: no surprise facility fees, no separate anesthetist bills.
| Procedure | 🇺🇸 Average US cost | 🇨🇳 Average China cost |
|---|---|---|
Coronary artery bypass | $120,000 – $150,000 | $30,000 – $45,000 |
Robot-assisted pancreatic tumour resection Canada: free but open surgery + splenectomy | — | ~$22,000 (minimally invasive, robotic, spleen-sparing) |
Appendectomy | $83,000+ | $1,100 – $2,800 |
Cancer surgery (self-funded) | $40,000 – $80,000 | $4,500 – $6,000 |
CAR-T cell therapy | $300,000 – $475,000 | $150,000 – $180,000 |
Prices shown are estimates for reference only. Actual costs depend on individual treatment plans, medical complexity, and hospital choice.
Surgery, hospitalization, basic medications, nursing, and basic post-op follow-up visits. International ward rates are clearly posted (e.g., ~$400–500/night at a top Shanghai hospital); robotic surgery surcharges are quoted upfront.
International flights, hotel accommodation, premium meals, and sightseeing tours — all bookable through our concierge at negotiated rates. Even with these, total stays under 1/3 of home cost.
Send your records and we'll deliver a transparent, itemized cost estimate within 48 hours — tailored to your specific case. No obligation.